Today Servis Tyres Prices in Pakistan
[date_month_year] servis tyres rates in pakistan are depend upon the vehicles for which the tyres are made. Servis tyres brand is the number one brand in Pakistan. Before buying tyres from a local shop you can search its price online. Servis tyres are the best tryes in pakistan and mostly new bikes comes with servis tyres.
The company is working from a long period of time for variant types of tyres. Servis tyres are better in quality and other variants that should be in a good tyre. The Servis company is also manufacturing Scooter, bikes, Trolley, bicycle, tractor tyres, ULT, rickshaw tyres etc.
Servis Tyres Prices in Pakistan 2022
The price of servis tyres in pakistan are depend upon their model and the vehicle for which, the tyres are made. Mostly new tyres are comes with tube. Their are different types of servis tyres made for a same model, we have mentioned their price with tyre model. Servis tyres price range from 1500 to 4000.
Servis Tyre price in Pakistan for 70cc Bikes
Tyre Name | Tyre Size | PR | Tyre Weight with Tolerance GMS | SEC Width MM | Load Speed Index | Max Pressure PSI | Max Pressure KPA | Price |
---|---|---|---|---|---|---|---|---|
CHALLANGER | 2.50-17 R | 8 | 2313+-7% | 64 | 48 P | 40 | 275 | Rs. 1500 |
CHEETAH (FRONT) | 2.25-17 F | 6 | 1516+-7% | 55 | 33 L | 45 | 310 | Rs. 1530 |
CHEETAH (REAR) | 2.50-17 R | 6 | 2077+-7% | 65 | 42 P | 45 | 310 | Rs. 1815 |
DRAGON HD | 2.50-17 R | 8 | 2213+-7% | 64 | 48 P | 40 | 275 | Rs. 1850 |
EURO HD | 2.50-17 R | 8 | 2236+-7% | 64 | 48 P | 40 | 275 | Rs. 1900 |
FIGHTER HD | 2.50-17 R | 8 | 2313+-7% | 64 | 48 P | 40 | 275 | Rs. 1940 |
GRAND HD | 2.50-17 R | 8 | 2363+-7% | 64 | 48 P | 40 | 275 | Rs. 1700 |
GRIPPER | 2.50-17 R | 6 | 2199+-7% | 65 | 43 P | 40 | 275 | Rs. 1605 |
HIGHSPEED | 2.50-17 R | 6 | 1942+-7% | 64 | 43 P | 40 | 275 | Rs. 1600 |
LOADER | 2.50-17 R | 8 | 2405+-7% | 64 | 43 P | 40 | 280 | Rs. 1700 |
LONG LIFE (FRONT) 4 | 2.25-17 F | 4 | 1536+-7% | 56 | 33 L | 32 | 220.64 | Rs. 1530 |
LONG LIFE (FRONT) 4 | 2.50-17 F | 4 | 1770+-7% | 65 | 38 L | 32 | 220.64 | Rs. 1550 |
LONG LIFE (REAR) 4 | 2.50-17 R | 4 | 1770+-7% | 64 | 38 L | 32 | 220 | Rs. 1600 |
RAVO | 2.50-17 R | 6 | 2337+-7% | 64 | 42 P | 45 | 310 | Rs. 1700 |
SAVER | 2.50-17 R | 6 | 2174+-7% | 65 | 43 P | 40 | 275 | Rs. 1730 |
SUPERSONIC | 2.50-17 R | 6 | 2174+-7% | 65 | 43 P | 40 | 275 | Rs. 1800 |
VIGO | 2.50-17 R | 6 | 2199+-7% | 65 | 43 P | 40 | 275 | Rs. 1785 |
WINNER | 2.50-17 R | 6 | 2199+-7% | 64 | 43 P | 40 | 275 | Rs. 1670 |
Servis Tyre Rate List in Pakistan for 100cc Bikes
There are different types of Servis tyres for 100cc bikes, that tyres are for different types of 100cc bikes. United 100, Honda Pridor or other 100cc bikes used same tyres. But there are different types of servis tyres for 100cc bikes.
TYRE NAME | TYRE SIZE | PR | TYRE WEIGHT WITH TOLERANCE GMS | SEC WIDTH MM | Load Speed Index | Max Pressure PSI | Max Pressure KPA | Price |
---|---|---|---|---|---|---|---|---|
CHEETAH (REAR) | 2.50-18 R | 6 | 2120+-7% | 65 | 48 P | 45 | 310 | Rs. 2250 |
CHEETAH (REAR) | 2.75-18 R | 6 | 2124+-7% | 68 | 50 P | 50 | 345 | Rs. 2700 |
HIGHSPEED | 2.50-18 R | 6 | 2074+-7% | 64 | 45 P | 40 | 275 | Rs. 2750 |
LOADER | 2.50-18 R | 8 | 2545+-7% | 64 | 45 P | 45 | 310 | Rs. 2800 |
LONG LIFE (FRONT) | 2.75-18 F | 6 | 2124+-7% | 68 | 42 P | 33 | 227 | Rs. 3000 |
RAVO | 2.50-18 R | 6 | 2486+-7% | 64 | 42 P | 45 | 310 | Rs. 3200 |
TURBO | 2.75-18 F | 6 | 3137+-7% | 68 | 44 P | 32 | 221 | Rs. 3440 |
Servis Tyre Rate List in Pakistan for 125cc Bikes
Honda 125, United 125 or Other Bikes with 125cc bikes used following tyres or tubes used these tyres.
TYRE NAME | TYRE SIZE | PR | TYRE WEIGHT WITH TOLERANCE GMS | SEC WIDTH MM | LOAD SPEED INDEX | MAX PRESSURE PSI | MAX PRESSURE KPA | Price |
---|---|---|---|---|---|---|---|---|
CHEETAH (FRONT) | 2.50-18 F | 6 | 1845+-7% | 65 | 42 P | 45 | 310 | Rs. 1990 |
CHEETAH (REAR) | 3.00-17 R | 6 | 2710+-7% | 77 | 45 P | 32 | 220 | Rs. 2325 |
GRIPPER | 3.00-17 R | 6 | 2992+-7% | 76 | 40 P | 40 | 275 | Rs. 2170 |
HIGHSPEED | 3.00-17 R | 6 | 2710+-7% | 76 | 50 P | 40 | 275 | Rs. 2000 |
LOADER | 3.00-17 R | 8 | 3282+-7% | 76 | 50 P | 40 | 280 | Rs. 2400 |
LONG LIFE (FRONT) 4 | 2.50-18 F | 4 | 1864+-7% | 65 | 38 L | 32 | 220.64 | Rs. 1930 |
LONGLIFE (REAR) 2 | 3.00-17 R | 6 | 2632+-7% | 75 | 50 P | 40 | 275 | Rs. 2170 |
RAVO | 3.00-17 R | 6 | 2976+-7% | 76 | 50 P | 40 | 275 | Rs. 2200 |
TURBO | 2.50-18 F | 6 | 2178+-7% | 64 | 45 P | 41 | 280 | Rs. 2350 |
VIGO | 3.00-17 R | 6 | 2992+-7% | 77 | 50 P | 40 | 275 | Rs. 2570 |
WINNER | 3.00-17 R | 6 | 2992+-7% | 76 | 50 P | 40 | 275 | Rs. 3000 |
YBR Servis Tyres Price In Pakistan
YBR and other bikes likes this used these types of tyres, YBR tyres rated in pakistan depend upon the type of tyres you used for you YBR.
TYRE NAME | TYRE SIZE | PR | TYRE WEIGHT WITH TOLERANCE GMS | SEC WIDTH MM | LOAD SPEED INDEX | MAX PRESSURE PSI | MAX PRESSURE KPA | Price |
---|---|---|---|---|---|---|---|---|
CRUISER | 90/90-18 R | 6 | 3425+-7% | 77 | 51 S | 35 | 241 | Rs. 3435 |
CRUISER NEW | 100/90-18 R | 6 | 2710+-7% | 82 | 40 P | 33 | 225 | Rs. 3500 |
NITRO | 90/90-18 R | 6 | 3450+-7% | 82 | 51 P | 32 | 220 | Rs. 3300 |
150cc Servis Tyres Price In Pakistan
United 150cc, Honda 150cc, and other bikes that used same tyres. There are different types of tyres for 150cc bikes, you can used these tyres for you 150cc bikes.
TYRE NAME | TYRE SIZE | PR | TYRE WEIGHT WITH TOLERANCE GMS | SEC WIDTH MM | LOAD SPEED INDEX | MAX PRESSURE PSI | MAX PRESSURE KPA | Price |
---|---|---|---|---|---|---|---|---|
CRUISER NEW | 100/90-18 R | 6 | 2710+-7% | 82 | 40 P | 33 | 225 | Rs. 3670 |
GRIPPER | 3.00-18 R | 6 | 3260+-7% | 82 | 51 P | 35 | 240 | Rs. 3500 |
LONG LIFE | 3.00-18 R | 6 | 2749+-7% | 76 | 50 P | 35 | 242 | Rs. 3800 |
Hope you would like the information of servis tyres price in Pakistan in [date_month_year]. If you need more info about Servis bikes tyres in Pakistan than you can explore Servis tyres website. You can also see servis bicycle, rickshaw, trolley, scooter, ULT, and tractor prices in Pakistan.